wdt_ID | VPN SERVICE | JURISDICTION Based In (Country) | JURISDICTION Fourteen Eyes? | JURISDICTION Enemy of the Internet | LOGGING Logs Traffic | LOGGING Logs IP Address | ACTIVISM Anonymous Payment Method | ACTIVISM Accepts Crypto Currency | ACTIVISM Open Source Platform | ACTIVISM PGP Key Available | ACTIVISM Gives back to Privacy Causes | ACTIVISM Meets PrivacyTools IO Criteria | WEBMAIL Webmail Access | WEBMAIL Header Info Stripped | PROTOCOLS POP3 | PROTOCOLS IMAP | PROTOCOLS SMTP | SECURITY User can Control Privacy Key | SECURITY Encryption (In Transit) | SECURITY Encryption (At Rest) | 2FA 2FA Option | AVAILABILITY # of Addresses | FEATURES Supports CalDAV | FEATURES Supports WebDAV | FEATURES Supports CardDAV | FEATURES Supports ActiveSync | STORAGE Email Storage (in GBs) | STORAGE Document Storage (in GBs) | WEBSITE # of Persistent Cookies | WEBSITE # of External Trackers | WEBSITE # of Proprietary APIs | WEBSITE Server SSL Rating | WEBSITE SSL Cert issued to | PRICING $ / Month (Annual Pricing) | PRICING $ / Connection / Month | PRICING Free Trial | PRICING Refund Period (Days) | ETHICS Falsely Claims 100% Effective | ETHICS Incentivizes Social Media Spam | POLICIES Forbids Spam | POLICIES Requires Ethical Copy | POLICIES Requires Full Disclosure | AFFILIATES Practice Ethical Copy | AFFILIATES Give Full Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185 | CryptoHeaven | Canada | Five | No | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | SSL/TLS | TDE | Yes | 0 | No | No | No | No | 0.20 | 0.00 | 9 | 3 | 3 | F | No SSL Cert | 5.50 | 1.10 | Yes | 30 | No | No | No | No | ||||
184 | CounterMail | Sweden | Fourteen | No | Yes | No | No | Yes | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | SSL/TLS | OpenPGP | Yes | 0 | No | No | No | No | 0.50 | 0.00 | 0 | 0 | 0 | C | Self | 4.91 | 4.91 | No | 14 | |||||||
186 | Fastmail | Australia | Five | No | No | Yes | Some | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | SSL/TLS | Yes | 0 | Yes | Yes | Yes | No | 25.00 | 10.00 | 0 | 1 | 1 | A+ | Self | 4.16 | 4.16 | Yes | 0 | No | No | No | No | ||||||
187 | Gmail | USA | Five | Yes | Yes | Yes | No | Free | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | SSL/TLS | None | Yes | 0 | Yes | Yes | Yes | Yes | 15.00 | 15.00 | 0 | 0 | 6 | A | Self | 0.00 | 0.00 | Free | -1 | |||||||
188 | Hushmail | Canada | Five | No | Yes | Yes | Yes | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | No | SSL/TLS | PGP | Yes | 0 | No | No | No | No | 10.00 | 0.00 | 3 | 2 | 0 | A+ | Self | 4.17 | 4.17 | Yes | 60 | No | No | No | No | |||
189 | KolabNow | Switzerland | Cooperative | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SSL/TLS | None | No | 0 | Yes | Yes | Yes | No | 2.00 | 2.00 | 1 | 1 | 1 | A+ | Self | 8.85 | 8.85 | Yes | 0 | |||||||||
190 | LavaBit | USA | Five | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | SSL/TLS | No | 0 | No | No | No | No | 5.00 | 5.00 | 0 | 0 | 2 | A | Self | 2.50 | 2.50 | No | 0 | |||||||||||
191 | Mailbox.org | Germany | Fourteen | No | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SSL/TLS | PGP | Yes | 0 | Yes | Yes | Yes | Yes | 2.00 | 0.10 | 0 | 1 | 0 | A+ | Self | 1.07 | 0.36 | Yes | 14 | |||||||||
192 | Mailfence | Belgium | Fourteen | No | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | SSL/TLS | PGP | Yes | 0 | Yes | Yes | Yes | Yes | 5.00 | 9.00 | 0 | 0 | 1 | A+ | Self | 2.68 | 0.27 | Yes | 0 | ||||||||
193 | NeoMailbox | Switzerland | Cooperative | No | No | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | STARTTLS | PGP | No | 0 | No | No | No | No | 1.00 | 0.00 | 0 | 0 | 0 | A | Self | 4.17 | 4.17 | Yes | 30 | |||||||||
wdt_ID | VPN SERVICE | JURISDICTION Based In (Country) | JURISDICTION Fourteen Eyes? | JURISDICTION Enemy of the Internet | LOGGING Logs Traffic | LOGGING Logs IP Address | ACTIVISM Anonymous Payment Method | ACTIVISM Accepts Crypto Currency | ACTIVISM Open Source Platform | ACTIVISM PGP Key Available | ACTIVISM Gives back to Privacy Causes | ACTIVISM Meets PrivacyTools IO Criteria | WEBMAIL Webmail Access | WEBMAIL Header Info Stripped | PROTOCOLS POP3 | PROTOCOLS IMAP | PROTOCOLS SMTP | SECURITY User can Control Privacy Key | SECURITY Encryption (In Transit) | SECURITY Encryption (At Rest) | 2FA 2FA Option | AVAILABILITY # of Addresses | FEATURES Supports CalDAV | FEATURES Supports WebDAV | FEATURES Supports CardDAV | FEATURES Supports ActiveSync | STORAGE Email Storage (in GBs) | STORAGE Document Storage (in GBs) | WEBSITE # of Persistent Cookies | WEBSITE # of External Trackers | WEBSITE # of Proprietary APIs | WEBSITE Server SSL Rating | WEBSITE SSL Cert issued to | PRICING $ / Month (Annual Pricing) | PRICING $ / Connection / Month | PRICING Free Trial | PRICING Refund Period (Days) | ETHICS Falsely Claims 100% Effective | ETHICS Incentivizes Social Media Spam | POLICIES Forbids Spam | POLICIES Requires Ethical Copy | POLICIES Requires Full Disclosure | AFFILIATES Practice Ethical Copy | AFFILIATES Give Full Disclosure |
Blue = “Generally good”
Brown = “Something of concern”
Yellow = “Something major of concern”
Blank = “Undefined or for reader’s knowledge only”
See what these fields mean here.
Not color blind? The regular version of the table can be found here.
I make every effort to keep the data on the Email Comparison Chart up to date. However, parts of it could potentially be incorrect for various reasons – including if a given Email service is not transparent and does not make the data available on their official site. Please do your own research if this is of concern. Note also that if a company does not make available certain data on their website, I may assume the worst and a default field will be used. This in no way means I am making a claim about a service, but rather noting the data they lack.
If you are with an Email company and you’d like to request an update to your information, feel free to contact me citing a proper source on the official website and I will be happy to update your data!
If you like the project and find my work useful, please consider donating – your generous contributions help pay for the hosting, tools, and time I need to do my research and keep the data fresh.